Tide table Breskens
- Home
- Tide table Breskens
Discover Current Tides and Water Levels for Breskens: Plan Your Adventure at the Coast!
Are you looking for accurate information about the tides and water levels in Breskens, Zeeuws-Vlaanderen? Look no further! Our data will help you optimally plan your beach adventures, whether you are an avid water sportsman, want to go for a beach walk or just enjoy the serene beauty of the coast.
Tide table 2025 Breskens
January 2025
Datum En Tijd | HW | LW |
1-1-2025 | ||
2:39 | 220 | |
9:03 | -195 | |
14:56 | 234 | |
21:16 | -174 | |
2-1-2025 | ||
3:18 | 224 | |
9:47 | -204 | |
15:36 | 239 | |
21:57 | -172 | |
3-1-2025 | ||
3:58 | 222 | |
10:31 | -209 | |
16:17 | 238 | |
22:40 | -167 | |
4-1-2025 | ||
4:39 | 217 | |
11:16 | -211 | |
17:01 | 232 | |
23:23 | -161 | |
5-1-2025 | ||
5:24 | 210 | |
12:02 | -209 | |
17:49 | 221 | |
6-1-2025 | ||
0:08 | -155 | |
6:13 | 201 | |
12:49 | -204 | |
18:44 | 207 | |
7-1-2025 | ||
0:58 | -149 | |
7:08 | 191 | |
13:41 | -195 | |
19:47 | 193 | |
8-1-2025 | ||
1:56 | -142 | |
8:12 | 181 | |
14:40 | -183 | |
20:54 | 181 | |
9-1-2025 | ||
3:04 | -136 | |
9:21 | 175 | |
15:50 | -172 | |
22:04 | 176 | |
10-1-2025 | ||
4:23 | -138 | |
10:32 | 178 | |
17:09 | -169 | |
23:14 | 180 | |
11-1-2025 | ||
5:40 | -152 | |
11:38 | 191 | |
18:14 | -175 | |
12-1-2025 | ||
0:16 | 192 | |
6:42 | -172 | |
12:39 | 208 | |
19:08 | -180 | |
13-1-2025 | ||
1:12 | 205 | |
7:36 | -190 | |
13:34 | 224 | |
19:56 | -180 | |
14-1-2025 | ||
2:01 | 215 | |
8:25 | -203 | |
14:22 | 235 | |
20:39 | -176 | |
15-1-2025 | ||
2:45 | 220 | |
9:10 | -210 | |
15:05 | 240 | |
21:19 | -170 | |
16-1-2025 | ||
3:26 | 222 | |
9:51 | -212 | |
15:45 | 239 | |
21:56 | -163 | |
17-1-2025 | ||
4:03 | 222 | |
10:29 | -210 | |
16:24 | 232 | |
22:31 | -159 | |
18-1-2025 | ||
4:40 | 218 | |
11:05 | -205 | |
17:02 | 222 | |
23:06 | -155 | |
19-1-2025 | ||
5:16 | 211 | |
11:40 | -198 | |
17:39 | 207 | |
23:41 | -152 | |
20-1-2025 | ||
5:54 | 201 | |
12:15 | -189 | |
18:18 | 190 | |
21-1-2025 | ||
0:17 | -146 | |
6:33 | 186 | |
12:52 | -177 | |
19:01 | 172 | |
22-1-2025 | ||
0:56 | -137 | |
7:19 | 167 | |
13:37 | -161 | |
19:50 | 153 | |
23-1-2025 | ||
14:40 | -143 | |
1:47 | -125 | |
8:16 | 146 | |
20:49 | 137 | |
24-1-2025 | ||
3:19 | -115 | |
9:24 | 131 | |
15:58 | -133 | |
22:01 | 129 | |
25-1-2025 | ||
17:09 | -134 | |
4:36 | -118 | |
10:41 | 132 | |
23:18 | 138 | |
26-1-2025 | ||
5:41 | -131 | |
11:47 | 150 | |
18:07 | -143 | |
27-1-2025 | ||
0:17 | 160 | |
6:37 | -150 | |
12:41 | 176 | |
18:56 | -155 | |
28-1-2025 | ||
1:04 | 183 | |
7:24 | -171 | |
13:25 | 203 | |
19:39 | -166 | |
29-1-2025 | ||
1:46 | 204 | |
8:08 | -192 | |
14:05 | 226 | |
20:20 | -176 | |
30-1-2025 | ||
2:24 | 221 | |
8:50 | -210 | |
14:43 | 244 | |
21:01 | -183 | |
31-1-2025 | ||
3:03 | 234 | |
9:33 | -224 | |
15:22 | 254 | |
21:43 | -186 |
February 2025
Datum En Tijd | HW | LW |
1-2-2025 | ||
3:42 | 240 | |
10:17 | -233 | |
16:02 | 257 | |
22:25 | -187 | |
2-2-2025 | ||
23:06 | -185 | |
4:22 | 242 | |
11:00 | -236 | |
16:44 | 253 | |
3-2-2025 | ||
5:04 | 239 | |
11:42 | -233 | |
17:29 | 241 | |
23:49 | -181 | |
4-2-2025 | ||
5:49 | 231 | |
12:25 | -224 | |
18:19 | 222 | |
5-2-2025 | ||
0:35 | -174 | |
6:40 | 215 | |
13:13 | -208 | |
19:17 | 198 | |
6-2-2025 | ||
1:28 | -162 | |
7:41 | 193 | |
14:09 | -185 | |
20:23 | 170 | |
7-2-2025 | ||
2:36 | -147 | |
8:53 | 170 | |
15:21 | -162 | |
21:41 | 149 | |
8-2-2025 | ||
4:01 | -139 | |
10:15 | 159 | |
16:52 | -152 | |
23:02 | 149 | |
9-2-2025 | ||
5:30 | -150 | |
11:34 | 171 | |
18:05 | -158 | |
10-2-2025 | ||
6:37 | -173 | |
12:41 | 196 | |
0:12 | 167 | |
19:02 | -166 | |
11-2-2025 | ||
1:08 | 190 | |
7:31 | -195 | |
13:33 | 218 | |
19:48 | -171 | |
12-2-2025 | ||
8:16 | -209 | |
1:53 | 207 | |
14:15 | 232 | |
20:27 | -172 | |
13-2-2025 | ||
21:01 | -172 | |
2:31 | 218 | |
8:56 | -216 | |
14:51 | 237 | |
14-2-2025 | ||
3:06 | 225 | |
9:32 | -218 | |
15:25 | 239 | |
21:34 | -173 | |
15-2-2025 | ||
15:58 | 236 | |
3:39 | 231 | |
10:05 | -218 | |
22:06 | -174 | |
16-2-2025 | ||
4:11 | 233 | |
10:37 | -214 | |
16:31 | 230 | |
22:37 | -174 | |
17-2-2025 | ||
23:06 | -173 | |
4:44 | 229 | |
11:07 | -207 | |
17:03 | 219 | |
18-2-2025 | ||
5:16 | 221 | |
11:34 | -199 | |
17:35 | 206 | |
23:33 | -172 | |
19-2-2025 | ||
12:02 | -189 | |
5:49 | 207 | |
18:10 | 190 | |
20-2-2025 | ||
0:05 | -167 | |
6:26 | 187 | |
12:37 | -174 | |
18:51 | 169 | |
21-2-2025 | ||
19:48 | 142 | |
0:46 | -154 | |
7:12 | 160 | |
13:24 | -152 | |
22-2-2025 | ||
1:42 | -132 | |
8:26 | 130 | |
14:45 | -126 | |
21:03 | 118 | |
23-2-2025 | ||
22:37 | 116 | |
3:49 | -118 | |
9:56 | 118 | |
16:34 | -123 | |
24-2-2025 | ||
5:10 | -131 | |
11:23 | 138 | |
17:42 | -136 | |
23:54 | 142 | |
25-2-2025 | ||
6:14 | -154 | |
12:22 | 173 | |
18:35 | -153 | |
26-2-2025 | ||
0:44 | 175 | |
7:05 | -180 | |
13:07 | 207 | |
19:19 | -169 | |
27-2-2025 | ||
1:25 | 204 | |
7:49 | -205 | |
13:45 | 235 | |
20:00 | -183 | |
28-2-2025 | ||
14:22 | 256 | |
2:02 | 228 | |
8:31 | -225 | |
20:41 | -194 |
March 2025
Datum En Tijd | HW | LW |
1-3-2025 | ||
2:40 | 246 | |
9:12 | -240 | |
15:00 | 268 | |
21:22 | -202 | |
2-3-2025 | ||
22:04 | -206 | |
3:19 | 259 | |
9:54 | -248 | |
15:40 | 272 | |
3-3-2025 | ||
3:59 | 264 | |
10:36 | -249 | |
16:22 | 265 | |
22:45 | -206 | |
4-3-2025 | ||
4:40 | 262 | |
11:17 | -243 | |
17:06 | 249 | |
23:28 | -203 | |
5-3-2025 | ||
5:25 | 249 | |
12:00 | -229 | |
17:54 | 224 | |
6-3-2025 | ||
6:14 | 226 | |
0:13 | -194 | |
12:46 | -206 | |
18:50 | 190 | |
7-3-2025 | ||
1:06 | -176 | |
7:15 | 192 | |
13:43 | -175 | |
19:59 | 152 | |
8-3-2025 | ||
2:17 | -155 | |
8:36 | 158 | |
15:02 | -146 | |
21:26 | 126 | |
9-3-2025 | ||
3:50 | -145 | |
10:08 | 146 | |
16:46 | -138 | |
22:55 | 130 | |
10-3-2025 | ||
5:23 | -158 | |
11:33 | 166 | |
18:00 | -150 | |
11-3-2025 | ||
0:04 | 157 | |
6:29 | -182 | |
12:34 | 196 | |
18:55 | -163 | |
12-3-2025 | ||
7:19 | -202 | |
0:55 | 184 | |
13:20 | 218 | |
19:35 | -170 | |
13-3-2025 | ||
1:35 | 203 | |
7:59 | -213 | |
13:57 | 229 | |
20:08 | -174 | |
14-3-2025 | ||
20:39 | -178 | |
2:10 | 216 | |
8:34 | -217 | |
14:29 | 233 | |
15-3-2025 | ||
2:41 | 226 | |
9:06 | -219 | |
14:59 | 235 | |
21:10 | -184 | |
16-3-2025 | ||
21:41 | -188 | |
3:11 | 234 | |
9:37 | -218 | |
15:29 | 235 | |
17-3-2025 | ||
10:08 | -214 | |
3:41 | 238 | |
15:59 | 230 | |
22:10 | -188 | |
18-3-2025 | ||
4:11 | 235 | |
10:35 | -206 | |
16:29 | 222 | |
22:35 | -187 | |
19-3-2025 | ||
4:41 | 227 | |
10:59 | -198 | |
16:58 | 212 | |
23:00 | -187 | |
20-3-2025 | ||
17:29 | 199 | |
5:12 | 216 | |
11:25 | -190 | |
23:32 | -184 | |
21-3-2025 | ||
18:05 | 180 | |
5:44 | 200 | |
11:59 | -178 | |
22-3-2025 | ||
0:13 | -173 | |
6:24 | 174 | |
12:45 | -156 | |
18:54 | 148 | |
23-3-2025 | ||
1:08 | -151 | |
7:27 | 137 | |
13:53 | -127 | |
20:19 | 115 | |
24-3-2025 | ||
2:48 | -130 | |
9:19 | 118 | |
16:00 | -119 | |
21:58 | 108 | |
25-3-2025 | ||
23:23 | 135 | |
4:37 | -141 | |
10:53 | 138 | |
17:13 | -134 | |
26-3-2025 | ||
5:45 | -165 | |
11:55 | 176 | |
18:09 | -154 | |
27-3-2025 | ||
12:39 | 213 | |
18:54 | -173 | |
0:15 | 172 | |
6:39 | -192 | |
28-3-2025 | ||
0:56 | 205 | |
19:35 | -190 | |
7:23 | -215 | |
13:18 | 242 | |
29-3-2025 | ||
1:34 | 233 | |
8:05 | -234 | |
13:56 | 262 | |
20:17 | -203 | |
30-3-2025 | ||
9:47 | -246 | |
15:36 | 273 | |
3:13 | 255 | |
21:59 | -213 | |
31-3-2025 | ||
16:17 | 274 | |
10:29 | -251 | |
3:53 | 270 | |
22:42 | -219 |
April 2025
Datum En Tijd | HW | LW |
1-4-2025 | ||
4:34 | 275 | |
11:11 | -248 | |
16:59 | 263 | |
23:24 | -220 | |
2-4-2025 | ||
5:17 | 269 | |
11:53 | -236 | |
17:44 | 242 | |
3-4-2025 | ||
0:08 | -215 | |
6:03 | 251 | |
12:36 | -218 | |
18:32 | 212 | |
4-4-2025 | ||
0:55 | -204 | |
6:54 | 221 | |
13:23 | -191 | |
19:29 | 176 | |
5-4-2025 | ||
1:51 | -185 | |
8:00 | 184 | |
14:23 | -160 | |
20:42 | 139 | |
6-4-2025 | ||
3:06 | -165 | |
9:26 | 153 | |
15:51 | -135 | |
22:12 | 117 | |
7-4-2025 | ||
4:39 | -158 | |
10:58 | 147 | |
17:34 | -133 | |
23:38 | 126 | |
8-4-2025 | ||
18:44 | -147 | |
6:07 | -170 | |
12:16 | 168 | |
9-4-2025 | ||
0:42 | 154 | |
7:09 | -190 | |
13:12 | 195 | |
19:34 | -162 | |
10-4-2025 | ||
1:30 | 180 | |
7:56 | -205 | |
13:55 | 213 | |
20:12 | -171 | |
11-4-2025 | ||
20:42 | -177 | |
2:09 | 198 | |
8:33 | -211 | |
14:31 | 221 | |
12-4-2025 | ||
15:02 | 225 | |
2:42 | 210 | |
9:05 | -212 | |
21:12 | -184 | |
13-4-2025 | ||
3:12 | 220 | |
9:36 | -213 | |
15:31 | 227 | |
21:44 | -191 | |
14-4-2025 | ||
3:41 | 228 | |
16:00 | 228 | |
10:07 | -212 | |
22:16 | -194 | |
15-4-2025 | ||
4:11 | 233 | |
16:29 | 225 | |
10:38 | -206 | |
22:46 | -194 | |
16-4-2025 | ||
16:59 | 218 | |
4:42 | 231 | |
11:06 | -198 | |
23:13 | -192 | |
17-4-2025 | ||
17:29 | 209 | |
5:12 | 224 | |
11:32 | -189 | |
23:40 | -191 | |
18-4-2025 | ||
12:00 | -181 | |
5:43 | 214 | |
18:01 | 197 | |
19-4-2025 | ||
0:13 | -189 | |
12:36 | -170 | |
6:18 | 201 | |
18:39 | 179 | |
20-4-2025 | ||
0:56 | -180 | |
13:23 | -151 | |
19:29 | 151 | |
7:00 | 179 | |
21-4-2025 | ||
20:49 | 121 | |
1:54 | -164 | |
8:02 | 148 | |
14:30 | -129 | |
22-4-2025 | ||
9:47 | 133 | |
3:22 | -151 | |
16:18 | -122 | |
22:22 | 116 | |
23-4-2025 | ||
17:34 | -135 | |
4:58 | -159 | |
11:13 | 149 | |
23:42 | 138 | |
24-4-2025 | ||
6:07 | -178 | |
12:18 | 183 | |
18:33 | -154 | |
25-4-2025 | ||
7:05 | -200 | |
0:38 | 173 | |
13:06 | 216 | |
19:23 | -175 | |
26-4-2025 | ||
20:08 | -193 | |
1:23 | 207 | |
7:54 | -220 | |
13:48 | 243 | |
27-4-2025 | ||
14:30 | 260 | |
2:05 | 236 | |
8:38 | -234 | |
20:53 | -208 | |
28-4-2025 | ||
2:47 | 257 | |
9:22 | -242 | |
15:12 | 266 | |
21:38 | -218 | |
29-4-2025 | ||
10:05 | -241 | |
22:22 | -224 | |
3:29 | 269 | |
15:55 | 262 | |
30-4-2025 | ||
4:13 | 270 | |
10:48 | -232 | |
16:40 | 248 | |
23:08 | -224 |
May 2025
Datum En Tijd | HW | LW |
1-5-2025 | ||
23:54 | -218 | |
4:58 | 260 | |
11:31 | -217 | |
17:27 | 226 | |
2-5-2025 | ||
18:18 | 199 | |
12:16 | -197 | |
5:47 | 240 | |
3-5-2025 | ||
6:42 | 212 | |
19:17 | 169 | |
0:43 | -208 | |
13:04 | -173 | |
4-5-2025 | ||
14:05 | -148 | |
1:42 | -193 | |
7:52 | 183 | |
20:26 | 142 | |
5-5-2025 | ||
21:44 | 125 | |
2:54 | -180 | |
9:09 | 160 | |
15:30 | -132 | |
6-5-2025 | ||
10:31 | 153 | |
4:12 | -173 | |
17:00 | -131 | |
23:04 | 129 | |
7-5-2025 | ||
18:10 | -142 | |
5:34 | -177 | |
11:43 | 166 | |
8-5-2025 | ||
12:37 | 185 | |
0:06 | 149 | |
6:35 | -188 | |
19:00 | -155 | |
9-5-2025 | ||
0:55 | 170 | |
7:21 | -197 | |
13:21 | 199 | |
19:38 | -166 | |
10-5-2025 | ||
1:35 | 186 | |
7:58 | -200 | |
13:59 | 207 | |
20:11 | -174 | |
11-5-2025 | ||
8:31 | -200 | |
2:10 | 198 | |
14:31 | 211 | |
20:43 | -182 | |
12-5-2025 | ||
9:03 | -200 | |
15:02 | 214 | |
2:42 | 207 | |
21:17 | -189 | |
13-5-2025 | ||
3:13 | 216 | |
9:36 | -198 | |
15:32 | 217 | |
21:51 | -194 | |
14-5-2025 | ||
22:25 | -195 | |
3:45 | 221 | |
10:09 | -194 | |
16:03 | 216 | |
15-5-2025 | ||
10:41 | -186 | |
4:17 | 221 | |
16:35 | 211 | |
22:58 | -194 | |
16-5-2025 | ||
17:09 | 202 | |
4:51 | 216 | |
11:12 | -178 | |
23:31 | -193 | |
17-5-2025 | ||
5:25 | 209 | |
11:46 | -170 | |
17:45 | 191 | |
18-5-2025 | ||
0:08 | -191 | |
12:25 | -160 | |
6:03 | 199 | |
18:26 | 176 | |
19-5-2025 | ||
13:13 | -148 | |
0:53 | -186 | |
6:50 | 183 | |
19:18 | 157 | |
20-5-2025 | ||
1:50 | -180 | |
7:53 | 165 | |
14:14 | -136 | |
20:29 | 140 | |
21-5-2025 | ||
3:03 | -176 | |
15:32 | -132 | |
9:16 | 158 | |
21:46 | 138 | |
22-5-2025 | ||
16:46 | -140 | |
4:16 | -180 | |
10:30 | 167 | |
22:57 | 153 | |
23-5-2025 | ||
5:24 | -189 | |
11:36 | 189 | |
17:51 | -155 | |
23:59 | 179 | |
24-5-2025 | ||
18:50 | -173 | |
6:28 | -202 | |
12:31 | 214 | |
25-5-2025 | ||
7:24 | -216 | |
13:20 | 234 | |
0:51 | 208 | |
19:43 | -191 | |
26-5-2025 | ||
1:39 | 232 | |
8:13 | -225 | |
14:07 | 245 | |
20:33 | -206 | |
27-5-2025 | ||
2:25 | 248 | |
9:00 | -227 | |
14:53 | 248 | |
21:21 | -217 | |
28-5-2025 | ||
15:40 | 242 | |
3:11 | 256 | |
9:45 | -222 | |
22:09 | -222 | |
29-5-2025 | ||
3:58 | 255 | |
10:30 | -210 | |
16:27 | 230 | |
22:56 | -223 | |
30-5-2025 | ||
4:47 | 246 | |
11:14 | -195 | |
17:16 | 215 | |
23:44 | -219 | |
31-5-2025 | ||
18:07 | 197 | |
11:59 | -178 | |
5:38 | 232 |
June 2025
Datum En Tijd | HW | LW |
1-6-2025 | ||
19:01 | 179 | |
0:34 | -212 | |
6:34 | 213 | |
12:47 | -161 | |
2-6-2025 | ||
13:41 | -145 | |
1:28 | -204 | |
7:33 | 193 | |
19:57 | 160 | |
3-6-2025 | ||
2:26 | -194 | |
8:35 | 173 | |
14:47 | -135 | |
20:59 | 144 | |
4-6-2025 | ||
22:10 | 137 | |
15:55 | -131 | |
3:27 | -184 | |
9:44 | 159 | |
5-6-2025 | ||
4:33 | -178 | |
10:55 | 158 | |
17:04 | -134 | |
23:16 | 143 | |
6-6-2025 | ||
18:07 | -143 | |
11:53 | 166 | |
5:42 | -177 | |
7-6-2025 | ||
18:55 | -154 | |
6:35 | -179 | |
0:10 | 155 | |
12:42 | 176 | |
8-6-2025 | ||
0:56 | 168 | |
13:24 | 184 | |
7:18 | -181 | |
19:36 | -164 | |
9-6-2025 | ||
7:56 | -181 | |
1:37 | 180 | |
14:01 | 191 | |
20:15 | -173 | |
10-6-2025 | ||
2:13 | 190 | |
8:32 | -182 | |
14:35 | 198 | |
20:52 | -181 | |
11-6-2025 | ||
2:49 | 201 | |
9:08 | -181 | |
15:09 | 204 | |
21:30 | -188 | |
12-6-2025 | ||
9:44 | -180 | |
3:24 | 209 | |
15:44 | 208 | |
22:08 | -194 | |
13-6-2025 | ||
4:00 | 214 | |
10:21 | -176 | |
16:19 | 207 | |
22:47 | -198 | |
14-6-2025 | ||
4:37 | 215 | |
10:58 | -171 | |
16:56 | 202 | |
23:26 | -200 | |
15-6-2025 | ||
17:35 | 195 | |
11:36 | -165 | |
5:14 | 212 | |
16-6-2025 | ||
0:08 | -200 | |
18:18 | 186 | |
5:55 | 207 | |
12:17 | -159 | |
17-6-2025 | ||
6:42 | 199 | |
0:54 | -200 | |
13:03 | -153 | |
19:07 | 177 | |
18-6-2025 | ||
13:55 | -148 | |
1:44 | -199 | |
7:38 | 190 | |
20:04 | 169 | |
19-6-2025 | ||
2:39 | -197 | |
14:56 | -145 | |
21:10 | 166 | |
8:44 | 184 | |
20-6-2025 | ||
9:51 | 184 | |
16:02 | -147 | |
3:39 | -195 | |
22:18 | 171 | |
21-6-2025 | ||
23:23 | 184 | |
10:58 | 191 | |
4:43 | -194 | |
17:10 | -154 | |
22-6-2025 | ||
5:53 | -195 | |
12:01 | 202 | |
18:21 | -166 | |
23-6-2025 | ||
0:23 | 201 | |
6:59 | -201 | |
12:58 | 214 | |
19:24 | -183 | |
24-6-2025 | ||
20:19 | -200 | |
7:54 | -205 | |
1:19 | 218 | |
13:52 | 222 | |
25-6-2025 | ||
21:10 | -212 | |
8:44 | -205 | |
2:12 | 232 | |
14:42 | 226 | |
26-6-2025 | ||
15:31 | 226 | |
3:02 | 240 | |
9:31 | -199 | |
22:00 | -219 | |
27-6-2025 | ||
16:19 | 223 | |
22:47 | -222 | |
3:52 | 243 | |
10:16 | -189 | |
28-6-2025 | ||
4:40 | 241 | |
10:59 | -178 | |
17:05 | 217 | |
23:34 | -221 | |
29-6-2025 | ||
5:28 | 234 | |
11:41 | -167 | |
17:50 | 210 | |
30-6-2025 | ||
18:35 | 200 | |
0:19 | -217 | |
6:15 | 223 | |
12:24 | -157 |
July 2025
Datum En Tijd | HW | LW |
1-7-2025 | ||
1:03 | -210 | |
7:02 | 207 | |
13:08 | -149 | |
19:20 | 187 | |
2-7-2025 | ||
20:08 | 172 | |
1:48 | -201 | |
7:51 | 188 | |
13:58 | -142 | |
3-7-2025 | ||
21:01 | 156 | |
2:36 | -189 | |
8:43 | 169 | |
14:55 | -135 | |
4-7-2025 | ||
22:04 | 143 | |
15:58 | -131 | |
3:30 | -175 | |
9:42 | 152 | |
5-7-2025 | ||
17:03 | -131 | |
23:13 | 139 | |
4:31 | -164 | |
10:51 | 144 | |
6-7-2025 | ||
5:35 | -157 | |
11:54 | 147 | |
18:06 | -137 | |
7-7-2025 | ||
19:02 | -147 | |
6:34 | -157 | |
12:47 | 157 | |
0:14 | 146 | |
8-7-2025 | ||
19:50 | -159 | |
13:33 | 170 | |
1:06 | 159 | |
7:23 | -159 | |
9-7-2025 | ||
1:51 | 175 | |
14:14 | 183 | |
8:06 | -162 | |
20:32 | -171 | |
10-7-2025 | ||
2:32 | 191 | |
8:46 | -166 | |
14:52 | 196 | |
21:13 | -184 | |
11-7-2025 | ||
9:24 | -169 | |
3:11 | 207 | |
15:29 | 207 | |
21:53 | -195 | |
12-7-2025 | ||
22:35 | -205 | |
3:48 | 220 | |
10:03 | -171 | |
16:06 | 214 | |
13-7-2025 | ||
16:44 | 216 | |
4:25 | 228 | |
10:43 | -171 | |
23:17 | -212 | |
14-7-2025 | ||
5:03 | 230 | |
11:24 | -169 | |
17:22 | 215 | |
15-7-2025 | ||
5:43 | 229 | |
0:00 | -216 | |
12:05 | -166 | |
18:03 | 211 | |
16-7-2025 | ||
6:26 | 223 | |
0:42 | -216 | |
12:47 | -163 | |
18:47 | 207 | |
17-7-2025 | ||
13:33 | -161 | |
7:15 | 214 | |
1:26 | -214 | |
19:37 | 200 | |
18-7-2025 | ||
8:12 | 202 | |
2:13 | -208 | |
14:25 | -157 | |
20:36 | 191 | |
19-7-2025 | ||
21:43 | 182 | |
3:07 | -198 | |
9:17 | 190 | |
15:27 | -151 | |
20-7-2025 | ||
22:55 | 179 | |
4:10 | -185 | |
10:26 | 181 | |
16:41 | -148 | |
21-7-2025 | ||
11:38 | 178 | |
5:26 | -176 | |
18:02 | -155 | |
22-7-2025 | ||
6:42 | -176 | |
12:46 | 187 | |
0:06 | 185 | |
19:13 | -173 | |
23-7-2025 | ||
13:45 | 201 | |
20:12 | -192 | |
1:11 | 202 | |
7:42 | -181 | |
24-7-2025 | ||
2:09 | 220 | |
8:33 | -183 | |
14:38 | 213 | |
21:04 | -208 | |
25-7-2025 | ||
21:51 | -218 | |
3:00 | 235 | |
9:20 | -181 | |
15:24 | 222 | |
26-7-2025 | ||
22:35 | -221 | |
3:45 | 243 | |
16:06 | 227 | |
10:02 | -175 | |
27-7-2025 | ||
16:46 | 229 | |
23:16 | -220 | |
4:27 | 245 | |
10:42 | -169 | |
28-7-2025 | ||
23:54 | -216 | |
5:08 | 242 | |
11:19 | -164 | |
17:25 | 228 | |
29-7-2025 | ||
11:55 | -160 | |
5:47 | 233 | |
18:03 | 222 | |
30-7-2025 | ||
6:26 | 219 | |
0:30 | -209 | |
12:32 | -156 | |
18:41 | 212 | |
31-7-2025 | ||
1:06 | -198 | |
7:06 | 201 | |
13:10 | -151 | |
19:21 | 196 |
August 2025
Datum En Tijd | HW | LW |
1-8-2025 | ||
1:44 | -185 | |
7:48 | 181 | |
13:50 | -141 | |
20:05 | 176 | |
2-8-2025 | ||
8:34 | 159 | |
2:28 | -167 | |
14:44 | -128 | |
20:58 | 152 | |
3-8-2025 | ||
22:04 | 131 | |
3:29 | -147 | |
9:30 | 138 | |
16:10 | -118 | |
4-8-2025 | ||
10:42 | 124 | |
4:45 | -133 | |
17:24 | -119 | |
23:27 | 125 | |
5-8-2025 | ||
5:55 | -131 | |
12:09 | 130 | |
18:30 | -130 | |
6-8-2025 | ||
13:10 | 151 | |
0:39 | 141 | |
6:55 | -137 | |
19:28 | -147 | |
7-8-2025 | ||
1:34 | 167 | |
13:56 | 175 | |
20:15 | -166 | |
7:45 | -147 | |
8-8-2025 | ||
2:18 | 194 | |
8:27 | -157 | |
14:36 | 197 | |
20:56 | -184 | |
9-8-2025 | ||
9:05 | -166 | |
15:12 | 216 | |
2:56 | 217 | |
21:36 | -201 | |
10-8-2025 | ||
22:16 | -215 | |
9:44 | -173 | |
3:31 | 236 | |
15:47 | 230 | |
11-8-2025 | ||
16:24 | 239 | |
22:57 | -224 | |
4:06 | 249 | |
10:24 | -178 | |
12-8-2025 | ||
17:01 | 243 | |
11:05 | -179 | |
4:43 | 254 | |
23:39 | -228 | |
13-8-2025 | ||
5:22 | 253 | |
11:45 | -178 | |
17:40 | 242 | |
14-8-2025 | ||
0:20 | -226 | |
6:04 | 245 | |
12:26 | -176 | |
18:22 | 237 | |
15-8-2025 | ||
6:50 | 230 | |
1:01 | -219 | |
13:09 | -172 | |
19:09 | 225 | |
16-8-2025 | ||
1:46 | -207 | |
13:59 | -163 | |
20:05 | 205 | |
7:43 | 209 | |
17-8-2025 | ||
15:02 | -150 | |
2:38 | -187 | |
8:47 | 183 | |
21:15 | 181 | |
18-8-2025 | ||
22:37 | 165 | |
3:45 | -164 | |
10:01 | 159 | |
16:23 | -140 | |
19-8-2025 | ||
17:54 | -145 | |
11:25 | 151 | |
5:11 | -148 | |
20-8-2025 | ||
6:35 | -151 | |
12:42 | 166 | |
0:01 | 171 | |
19:10 | -167 | |
21-8-2025 | ||
20:08 | -191 | |
7:38 | -161 | |
1:13 | 196 | |
13:42 | 191 | |
22-8-2025 | ||
14:29 | 212 | |
2:09 | 222 | |
8:27 | -168 | |
20:55 | -208 | |
23-8-2025 | ||
9:09 | -170 | |
2:53 | 239 | |
15:10 | 226 | |
21:37 | -216 | |
24-8-2025 | ||
9:45 | -169 | |
3:31 | 247 | |
15:46 | 234 | |
22:15 | -218 | |
25-8-2025 | ||
4:07 | 249 | |
10:20 | -168 | |
16:21 | 240 | |
22:50 | -215 | |
26-8-2025 | ||
10:53 | -167 | |
23:24 | -209 | |
4:42 | 246 | |
16:55 | 242 | |
27-8-2025 | ||
5:16 | 238 | |
17:29 | 238 | |
11:26 | -166 | |
23:56 | -200 | |
28-8-2025 | ||
18:03 | 228 | |
5:50 | 225 | |
11:57 | -162 | |
29-8-2025 | ||
12:25 | -158 | |
0:25 | -189 | |
6:23 | 209 | |
18:37 | 212 | |
30-8-2025 | ||
0:53 | -175 | |
19:13 | 190 | |
6:57 | 191 | |
12:55 | -151 | |
31-8-2025 | ||
7:36 | 169 | |
1:25 | -158 | |
19:57 | 161 | |
13:32 | -138 |
September 2025
Datum En Tijd | HW | LW |
1-9-2025 | ||
2:08 | -135 | |
8:28 | 142 | |
14:24 | -116 | |
21:05 | 129 | |
2-9-2025 | ||
3:42 | -109 | |
16:46 | -106 | |
9:40 | 116 | |
22:38 | 113 | |
3-9-2025 | ||
5:23 | -108 | |
11:22 | 110 | |
17:59 | -119 | |
4-9-2025 | ||
19:02 | -142 | |
0:13 | 132 | |
6:29 | -121 | |
12:44 | 139 | |
5-9-2025 | ||
1:12 | 169 | |
13:33 | 173 | |
7:22 | -137 | |
19:52 | -167 | |
6-9-2025 | ||
1:56 | 204 | |
20:33 | -189 | |
8:04 | -153 | |
14:11 | 203 | |
7-9-2025 | ||
2:31 | 232 | |
8:42 | -167 | |
14:46 | 228 | |
21:11 | -208 | |
8-9-2025 | ||
9:21 | -178 | |
15:21 | 248 | |
21:51 | -222 | |
3:05 | 254 | |
9-9-2025 | ||
22:31 | -230 | |
3:41 | 269 | |
10:00 | -186 | |
15:57 | 262 | |
10-9-2025 | ||
10:41 | -190 | |
4:18 | 274 | |
16:36 | 268 | |
23:12 | -232 | |
11-9-2025 | ||
4:58 | 270 | |
11:22 | -190 | |
17:15 | 268 | |
23:53 | -226 | |
12-9-2025 | ||
5:40 | 257 | |
12:04 | -188 | |
17:58 | 258 | |
